Specifications
Model Number | H4000iSE |
 GENERATOR | |
Design | Pure Sine Wave Inverter |
Max Power | 4000 Watts |
Rated Power | 3800 Watts |
Rated Current | 17.3 Amps |
Voltage | 220 VAC |
Frequency | 50 Hz |
Noise Level (LpA) | 74 dB(A)/7m |
Outlet Panel | 2 x 16A 230V Sockets 1 x 5A 12VDC Outlet Digital display with running hours, voltage, frequency and amperage |
 ENGINE | |
Design | 4-stroke, OHV, Petrol |
Starter | Electric start with remote start via fob and recoil back up |
Displacement | 223 cc |
Fuel Tank Capacity | 9 Litres |
Fuel Consumption | ≤ 500g/kWh |
Estimated Run Time | 7 Hours |
Oil Capacity | 0.6 Litres (15W30) |
 DIMENSIONS | |
Length | 60 cm |
Width | 44 cm |
Height | 48 cm |
Dry Weight | 47 Kg |